The Open-Source Project
Welcome! The Open-Source Project is organized by the digital work lab (Prof. Dr. Gerit Wagner) at Otto-Friedrich-Universität Bamberg. You can find all information about this project in our syllabus.
Participate
If you would like to participate, please attend the introductory session. Details regarding registration and topic assignment will be announced during this session. We look forward to meeting you!
Goals
- Hands-on experience as a contributor and maintainer of a real open-source project.
- Python coding with emphasis on Python packages, code quality and continuous integration.
- Collaborative teamwork using modern open-source workflows through Git and GitHub.
Outline
The outline for sessions is below:
Week | Session | Date and Time | Location |
---|---|---|---|
1 | Finding the topic | October 16, 14.00-16.00 | WE5 1.003 |
2 | Introduction to Git | October 23, 14.00-18.00 | WE5 1.003 |
3 | Introduction to Python | October 28, 8.00-12.00 October 30, 14.00-18.00 | WE5 1.003 WE5 1.003 |
5 | Best practices | November 13, 14.00-16.00 | WE5 1.003 |
6-11 | Group work with hacking sessions | On demand | WE5 1.081 or online |
12 | Code review session | TBA (CW 3) | ISM Labor 1.094 |
Deliverables
Deliverable | Date |
---|---|
Create a GitHub account and contribute to issue discussions to form teams | October 22 |
Contribute code to a fork, create branches and synchronize with upstream | November 10 |
Create the pull request (code is evaluated on January 12) | December 20 |
Implement the feedback provided in the pull request | January 24 |
Instructor
My name is Gerit Wagner, and I am your instructor. I enjoy coding, solving programming puzzles, and building tools that are useful for others. In this project, I invite you to contribute to one of my most significant packages: CoLRev.
Gerit Wagner
Assistant Professor of Information Systems
Otto-Friedrich-Universität Bamberg